The VOL NXP i.MX6UL/i.MX6ULL SOM module is a high-performance, ultra-efficient processor featuring an advanced implementation of a single ARM® Cortex®-A7 core, which operates at speeds of 528MHz (i.MX6UL/6ULL), 696MHz (i.MX6UL) and 792MHz (i.MX6ULL) for its variants. Equipped with a wide array of high-speed connectivity, VOL NXP i.MX6UL/i.MX6ULL SOM module is a small footprint hardware platform engineered to support IoT edge devices, smart appliances, wearables, and mobile terminals. Ideally suited for cost and power optimized embedded and industrial applications, this SOM is integrated with onboard PMIC, Flash, DDR3 and Ethernet PHY. It also supports different I/O interfaces like CAN, USB, SDIO, QSPI, SPI, I2C, UART, LCD, ADC, SAI, ESAI, JTAG, PWM, Smart Card interface, and GPIO.
- VOL NXP i.MX6UL/i.MX6ULL with two power-efficient variants:
- 528MHz ARM® Cortex®-A7 (i.MX6UL/6ULL)
- 696MHz ARM® Cortex®-A7 (i.MX6UL)
- 792MHz ARM® Cortex®-A7 (i.MX6ULL)
- Multi-level Memory System
- Smart speed technology
- SO-DIMM 200 Form Factor
- Dual High-Speed USB 2.0 OTG connectivity
- In-built RGMII Ethernet PHY and On-board 10/100 Ethernet
- RoHS compliant
- Smart Energy Management Systems
- Industrial Control Systems
- Portable Wearables
- IoT Gateways and Connected Devices
- Electronic Point-of-Sales (ePOS)
- Telematics
- Human Machine Interfaces (HMI)
Processor | VOL NXP i.MX6UL Core VOL NXP i.MX6ULL Core |
Technology | Power efficient 528 MHz (i.MX6UL/6ULL), 696MHz(i.MX6UL) and 792MHz(i.MX6ULL) ARM® Cortex®-A7 |
Feature Version | G0, G1, G2 and G3 support (i.MX6UL) Y0, Y1 and Y2 support (i.MX6ULL) |
OS Support | Linux: Yocto, Ubuntu |
Compatibility | MikroBUS™ compatible |
Power | Power Supply Range: DC 3.3V - 5V (Typical - 5V) Current requirement - maximum 3A |
DDR3L DRAM | 256MB (upgradable up to 1GB) |
NAND Flash | 1GB (upgradable up to 4GB) |
eMMC | 4GB (upgradable up to 16GB) |
EEPROM | 4KB |
CAN | 2x interface, FLEXCAN standard based on CAN 2.0B protocol specifications |
USB | 2x interface, high-speed OTG 2.0 modules with integrated HS USB PHYs |
SDIO | 2x interface, uSDHC based 1-bit or 4-bit transfer mode specifications for SDIO cards up to UHS-I SDR104 mode with maximum speed support of 104 MB/s |
QSPI | 1x interface, Single Data Rate/Double Data Rate mode of operation at 100MHz with DMA support, multi-master access with priority and flexible, configurable buffer for each master |
I2C | 4x interface, 100KHz to 400KHz clock rates |
SPI | 4x interface, full-duplex enhanced Synchronous Serial Interface, with data rate up to 52 Mbit/s. configurable as Master/Slave modes |
UART | 8x interface, programmable baud rates up to 5 Mbps with 32-byte FIFO on Tx and 32 half-word FIFO on Rx supporting auto-baud |
ADC | 2x interface, 12-bit general purpose analog to digital converter |
SPDIF | 1x standard, audio file transfer format, Sony Philips Digital Interconnect Format (SPDIF) |
SAI | 3x interface, full duplex serial interfaces with frame synchronization, such as I2S, AC97, TDM, and codec/DSP interfaces |
ESAI | 1x interface, full-duplex serial port, 32 words (time slots) per period with a variety of serial devices (i.MX6ULL) |
JTAG | 1x interface, production, testing and debugging with JTAG TAP standard |
SIMv2 | 2x interface, compliant with ISO7816 (i.MX6UL) |
GPMI | 1x interface, 8x NAND devices support and 40-bit ECC encryption/decryption for NAND Flash Controller |
Camera | 1x interface, up to 24 bit,133.3 MHz (i.MX6UL) and 148.5 MHz (i.MX6ULL) pixel clock with BT.656 interface support |
Display Resolution | 24 bit parallel RGB interface based LCD Max. 85 MHz display clock and up to 1366 x 768 WXGA at 60Hz (i.MX6UL) 150 MHz pixel clock and smart asynchronous parallel MPU interface support (i.MX6ULL) |
eFuses | Yes |
RNG | Yes |
Secure RTC | Yes |
Dimensions | L x W x H – 67.6 mm x 45.0 mm x 4.5 mm |
Operating Temperature | Commercial: 0 to +70 °C Industrial: -40 to +85 °C Automotive: -40 to +125 °C |
RoHS | Compliant |
CE | Yes |
IC | Yes |
FCC | Yes |
VOL NXP i.MX6ULL Core
Y0, Y1 and Y2 support (i.MX6ULL)
Current requirement – maximum 3A
Max. 85 MHz display clock and up to 1366 x 768 WXGA at 60Hz (i.MX6UL)
150 MHz pixel clock and smart asynchronous parallel MPU interface support (i.MX6ULL)
Industrial: -40 to +85 °C
Automotive: -40 to +125 °C
